<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trade Agreements Blog</title>
	<atom:link href="http://www.tradeagreements.info/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradeagreements.info</link>
	<description>News and Resources to Help Your Business Manage Trade Agreements</description>
	<lastBuildDate>Mon, 02 May 2011 21:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on American Farm Bureau Encourages FTAs by Steve Fowler</title>
		<link>http://www.tradeagreements.info/trade-agreements/american-farm-bureau-encourages-ftas/comment-page-1#comment-150</link>
		<dc:creator>Steve Fowler</dc:creator>
		<pubDate>Mon, 02 May 2011 21:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=188#comment-150</guid>
		<description>Looks like they just updated their legislative action website with a page on Free Trade Agreements: &lt;a href=&quot;http://www.fbactinsider.org/issues/free-trade-agreements&quot; rel=&quot;nofollow&quot;&gt;http://www.fbactinsider.org/issues/free-trade-agreements&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Looks like they just updated their legislative action website with a page on Free Trade Agreements: <a href="http://www.fbactinsider.org/issues/free-trade-agreements" rel="nofollow">http://www.fbactinsider.org/issues/free-trade-agreements</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Businesses, Politicians Clash Over US-South Korea Free Trade Agreement by Peter Gemma</title>
		<link>http://www.tradeagreements.info/trade-agreements/businesses-politicians-clash-over-us-south-korea-free-trade-agreement/comment-page-1#comment-146</link>
		<dc:creator>Peter Gemma</dc:creator>
		<pubDate>Wed, 09 Mar 2011 13:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=551#comment-146</guid>
		<description>The Korea Free Trade Agreement is actually a heavily MANAGED trade deal―just like NAFTA―and weighs in at over a thousand pages of fine print. Multi-national corporate elites get favors, exceptions, and precedence, while hard-pressed middle-to-small sized U.S. Industries (such as manufacturers of cotton products and car parts) shoulder obligations and restrictions. The Economic Policy Institute estimates that KFTA would increase the U.S. trade deficit with Korea by $13.9 billion over the next seven years. Rising Korean imports would displace approximately 888,000 U.S. jobs over this time period, with the KFTA directly responsible for about 159,000 net job losses.
Our tax dollars will actually flow into North Korea via its Kaesong Industrial Complex, a “free trade zone” haven for sweatshops where South Korean firms employ some 44,000 North Koreans for wages in the range of 25-38 cents an hour (their autoworker counterparts in the South earned $23.30 an hour in 2007). North Korea-manufactured automobile parts would be built into South Korean cars sold in the U.S. The proposed trade deal allows up to 65% of the auto parts to be purchased from North Korea, then shipped here duty-free.
A hopeful sign: Korean opposition to the deal may help defeat this misnamed treaty: “We have been hit by the North with cannons and now we’re being hit by the US with the economy,” asserts Park Jie-Won, leader of the minority Democratic Party, calling the agreement a “humiliating and treacherous deal.” The Korea Confederation of Trade Unions says that KORUS FTA “is based on an economic model that has privileged investor rights over workers’ rights, public services, and the environment.”
The AFL-CIO, Donald Trump, Congressman Ron Paul, consumer advocate Ralph Nader and the Sierra Club oppose KFTA – time to explore, in depth, why.</description>
		<content:encoded><![CDATA[<p>The Korea Free Trade Agreement is actually a heavily MANAGED trade deal―just like NAFTA―and weighs in at over a thousand pages of fine print. Multi-national corporate elites get favors, exceptions, and precedence, while hard-pressed middle-to-small sized U.S. Industries (such as manufacturers of cotton products and car parts) shoulder obligations and restrictions. The Economic Policy Institute estimates that KFTA would increase the U.S. trade deficit with Korea by $13.9 billion over the next seven years. Rising Korean imports would displace approximately 888,000 U.S. jobs over this time period, with the KFTA directly responsible for about 159,000 net job losses.<br />
Our tax dollars will actually flow into North Korea via its Kaesong Industrial Complex, a “free trade zone” haven for sweatshops where South Korean firms employ some 44,000 North Koreans for wages in the range of 25-38 cents an hour (their autoworker counterparts in the South earned $23.30 an hour in 2007). North Korea-manufactured automobile parts would be built into South Korean cars sold in the U.S. The proposed trade deal allows up to 65% of the auto parts to be purchased from North Korea, then shipped here duty-free.<br />
A hopeful sign: Korean opposition to the deal may help defeat this misnamed treaty: “We have been hit by the North with cannons and now we’re being hit by the US with the economy,” asserts Park Jie-Won, leader of the minority Democratic Party, calling the agreement a “humiliating and treacherous deal.” The Korea Confederation of Trade Unions says that KORUS FTA “is based on an economic model that has privileged investor rights over workers’ rights, public services, and the environment.”<br />
The AFL-CIO, Donald Trump, Congressman Ron Paul, consumer advocate Ralph Nader and the Sierra Club oppose KFTA – time to explore, in depth, why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NAFTA and Duty Recovery Saves $6 Million by Nigel Fortlage</title>
		<link>http://www.tradeagreements.info/trade-agreements/nafta-and-duty-recovery-saves-6-million/comment-page-1#comment-145</link>
		<dc:creator>Nigel Fortlage</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=541#comment-145</guid>
		<description>Thanks so much for sharing this post.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Sourcing Strategies and the Influence of Trade Agreements by Nigel Fortlage</title>
		<link>http://www.tradeagreements.info/trade-agreements/international-sourcing-strategies-and-the-influence-of-trade-agreements/comment-page-1#comment-144</link>
		<dc:creator>Nigel Fortlage</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=544#comment-144</guid>
		<description>Thanks so much for sharing this post.</description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Haiti Trade Benefits by Tweets that mention Webinar: Haiti Trade Benefits &#124; Trade Agreements Blog -- Topsy.com</title>
		<link>http://www.tradeagreements.info/uncategorized/webinar-haiti-trade-benefits/comment-page-1#comment-134</link>
		<dc:creator>Tweets that mention Webinar: Haiti Trade Benefits &#124; Trade Agreements Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=455#comment-134</guid>
		<description>[...] This post was mentioned on Twitter by Lauren Meling and Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Webinar: Haiti ... http://bit.ly/cLkf1u #tradeagreements #trade [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lauren Meling and Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Webinar: Haiti &#8230; <a href="http://bit.ly/cLkf1u" rel="nofollow">http://bit.ly/cLkf1u</a> #tradeagreements #trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Managing Multiple Free Trade Agreements by Tweets that mention Video: Managing Multiple Free Trade Agreements &#124; Trade Agreements Blog -- Topsy.com</title>
		<link>http://www.tradeagreements.info/trade-agreements/video-managing-multiple-free-trade-agreements/comment-page-1#comment-133</link>
		<dc:creator>Tweets that mention Video: Managing Multiple Free Trade Agreements &#124; Trade Agreements Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Jun 2010 00:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=450#comment-133</guid>
		<description>[...] This post was mentioned on Twitter by Lauren Meling, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Video: Managing Multipl... http://bit.ly/cAVdKl [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lauren Meling, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Video: Managing Multipl&#8230; <a href="http://bit.ly/cAVdKl" rel="nofollow">http://bit.ly/cAVdKl</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reminder: NAFTA Survey by Tweets that mention Reminder: NAFTA Survey &#124; Trade Agreements Blog -- Topsy.com</title>
		<link>http://www.tradeagreements.info/nafta/reminder-nafta-survey/comment-page-1#comment-132</link>
		<dc:creator>Tweets that mention Reminder: NAFTA Survey &#124; Trade Agreements Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 May 2010 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=447#comment-132</guid>
		<description>[...] This post was mentioned on Twitter by Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Reminder: NAFTA... http://www.tradeagreements.info/nafta/reminder-nafta-survey #tradeagreements #trade #freetrade #in [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Reminder: NAFTA&#8230; <a href="http://www.tradeagreements.info/nafta/reminder-nafta-survey" rel="nofollow">http://www.tradeagreements.info/nafta/reminder-nafta-survey</a> #tradeagreements #trade #freetrade #in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boeing Urges Progress Towards Trade Agreements by Tweets that mention Boeing Urges Progress Towards Trade Agreements &#124; Trade Agreements Blog -- Topsy.com</title>
		<link>http://www.tradeagreements.info/trade-agreements/boeing-urges-progress-towards-trade-agreements/comment-page-1#comment-131</link>
		<dc:creator>Tweets that mention Boeing Urges Progress Towards Trade Agreements &#124; Trade Agreements Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 27 May 2010 22:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=442#comment-131</guid>
		<description>[...] This post was mentioned on Twitter by Lauren Meling and Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Boeing Urges Progress T... http://bit.ly/bucLVV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lauren Meling and Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Boeing Urges Progress T&#8230; <a href="http://bit.ly/bucLVV" rel="nofollow">http://bit.ly/bucLVV</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take the NAFTA Benchmarking Survey by Tweets that mention NAFTA Benchmarking Survey &#124; Trade Agreements Blog -- Topsy.com</title>
		<link>http://www.tradeagreements.info/trade-agreements/take-the-nafta-benchmarking-survey/comment-page-1#comment-125</link>
		<dc:creator>Tweets that mention NAFTA Benchmarking Survey &#124; Trade Agreements Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 21 May 2010 21:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=436#comment-125</guid>
		<description>[...] This post was mentioned on Twitter by Lauren Meling and Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Take the NAFTA Be... http://www.tradeagreements.info/trade-agreements/take-the-nafta-benchmarking-survey #trade [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lauren Meling and Management Dynamics, Management Dynamics. Management Dynamics said: Trade Agreements Blog: Take the NAFTA Be&#8230; <a href="http://www.tradeagreements.info/trade-agreements/take-the-nafta-benchmarking-survey" rel="nofollow">http://www.tradeagreements.info/trade-agreements/take-the-nafta-benchmarking-survey</a> #trade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Compliance Professional Association Conference in Amsterdam by Tweets that mention International Compliance Professional Association Conference in Amsterdam &#124; Trade Agreements Blog -- Topsy.com</title>
		<link>http://www.tradeagreements.info/trade-agreements/international-compliance-professional-association-conference-in-amsterdam/comment-page-1#comment-123</link>
		<dc:creator>Tweets that mention International Compliance Professional Association Conference in Amsterdam &#124; Trade Agreements Blog -- Topsy.com</dc:creator>
		<pubDate>Thu, 13 May 2010 21:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tradeagreements.info/?p=432#comment-123</guid>
		<description>[...] This post was mentioned on Twitter by Lauren Meling, Management Dynamics. Management Dynamics said: Trade Agreements: International Compliance Professional Association Conference in Amsterdam http://ow.ly/17mGH0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lauren Meling, Management Dynamics. Management Dynamics said: Trade Agreements: International Compliance Professional Association Conference in Amsterdam <a href="http://ow.ly/17mGH0" rel="nofollow">http://ow.ly/17mGH0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

